| Description | Price |
|---|---|
|
#792 Motion Graphics Business |
$20,000 |
|
#293 Standard Listing
|
$10,000 |
|
#390 Pay For Surveys Clickbank and Pay Per Lead Websites |
$920,000 |
|
#1102 Music Lessons Ecommerce Website
|
$130,000 |
|
#844 Sports Uniforms and Gear Ecommerce Site
|
$270,000 |
| Income From | |
|---|---|
| Products/Services | ![]() |
| Access to Site/Memberships | ![]() |
| Advertising/PPC/Adsense | ![]() |
| Affiliate Sales | ![]() |
| No Income | ![]() |
| Other | ![]() |
| Sold With | |
|---|---|
| Business Entity | ![]() |
| Website Program Code | ![]() |
| Trade Names & Trade Marks | ![]() |
| Original Graphics & Content | ![]() |
| 3rd Party SW Licenses | ![]() |
| Product Inventory | ![]() |
| Customer Lists | ![]() |
| Supplier/Vendor Lists or Agreements | ![]() |
| Domain Name | ![]() |
| Site Owns | |
|---|---|
| All content | ![]() |
| Server | ![]() |
| Asking Price | $38,000 |
|---|---|
| Gross Income | $45,950 |
| Cash Flow | $9,600 |
| Inventory | N/A |
| Year Established | 2011 |
| Industry | Internet |
| Category | Ecommerce |
| Status | Website (Start Up) |
| Website Address (URL) | http://google.com |
| Date Listed | February 9, 2012 |
| Reason for Sale | Pursue Other Interests |
| Support and Training | ![]() |
| Seller Financing | ![]() |
| Home Based Business | ![]() |
| Re-Locatable | ![]() |
google.com
google.com
google.com
| Year Established | 2011 |
|---|---|
| Disk Space | 1 GB |
| Bandwidth | 41 GB/month |
| WHOIS Information | Click here for WHOIS |