| Description | Price |
|---|---|
|
#60063 ChildDevelopment.com |
$150,000 |
|
#60031 Prophecies.com |
$85,000 |
|
#60001 Sandwiches.com |
$130,000 |
|
#60029 RaceHorses.com |
$100,000 |
|
#60115 Catholics.com |
$650,000 |
| Income From | |
|---|---|
| Products/Services | ![]() |
| Access to Site/Memberships | ![]() |
| Advertising/PPC/Adsense | ![]() |
| Affiliate Sales | ![]() |
| No Income | ![]() |
| Other | ![]() |
| Sold With | |
|---|---|
| Business Entity | ![]() |
| Website Program Code | ![]() |
| Trade Names & Trade Marks | ![]() |
| Original Graphics & Content | ![]() |
| 3rd Party SW Licenses | ![]() |
| Product Inventory | ![]() |
| Customer Lists | ![]() |
| Supplier/Vendor Lists or Agreements | ![]() |
| Domain Name | ![]() |
| Site Owns | |
|---|---|
| All content | ![]() |
| Server | ![]() |
| Asking Price | $25,000 |
|---|---|
| Inventory | N/A |
| Year Established | 2010 |
| Employees | NA |
| Industry | Internet |
| Category | Premium Domain Name |
| Status | Premium Domain Name |
| Website Address (URL) | http://www.websiteproperties.com |
| Date Listed | September 16, 2010 |
| Reason for Sale | Pursue Other Interests |
| Support and Training | ![]() |
| Seller Financing | ![]() |
| Home Based Business | ![]() |
| Re-Locatable | ![]() |
Premium Domain Name for Sale!
| Year Established | 2010 |
|---|---|
| WHOIS Information | Click here for WHOIS |